Did you know that you can catch the biggest matchups, high-energy studio shows and 24/7 collegiate sports coverage on SEC Network with DIRECTV? That’s right, the Southeastern Conference Network, more commonly known as SEC Network or SECN, brings fans home to everything they love about the SEC lifestyle. This post will give you the info you need to start watching the network now.
Get ready for another great SEC College Football season and beyond by signing up for DIRECTV today!
How To Watch SEC Network
SEC Network is your spot for watching Southeastern Conference sporting events live from the comfort of your home. Fans can watch SEC teams compete across a variety of D1 sports, football included.
This college football season, SEC Network will nationally broadcast at least one game from each of the 16 SEC schools, as will SEC Network+, SECN’s digital companion. The 16 SEC Network+ matchups will be accessible with your DIRECTV credentials in the ESPN App on connected devices and espn.com/watch.
From opening day kickoff to Bowl Season, you don’t want to miss a second of the action this season! You can watch more of the SEC teams you love when you subscribe to a DIRECTV package that includes SEC Network.
Watch SEC Network on Ch. 611 on DIRECTV.
SEC Network Studio Shows to Watch
But wait, there’s more! During the broadcast slots that aren’t showing SEC football games or other SEC fall sports, the network has a ton of great studio content for sports fans to enjoy. Check out a few of the top programs right here!
‘SEC Now’
SEC Network’s flagship news and information show, SEC Now, is back with Dari Nowkhah, Peter Burns and Alyssa Lang as hosts along with a rotating cast of analysts. The show breaks down the latest SEC headlines and storylines in college sports. Watch this panel discuss the latest and greatest mornings on SEC Network.
‘SEC Nation’
SEC Network’s weekly traveling pre-game show gets you ready for game day with a breakdown of the SEC football action to come every Saturday from 10 a.m. to 12 p.m. ET.
SEC Nation, hosted by Laura Rutledge with Paul Finebaum, Roman Harper, Jordan Rodgers and Tim Tebow, is the perfect pregame background noise so you can stay in the know on what to expect each CFB Saturday.
‘The Paul Finebaum Show’
Catch Paul Finebaum‘s compelling opinions and deep knowledge of the SEC, as well as his interactions with his passionate callers – many of whom have followed him for years every weekday from 3-7 p.m. ET on SEC Network.
The show airs live from SEC Network’s studios Monday-Thursday and from each SEC Nation site for #FinebaumFriday throughout the season.
‘Marty & McGee’
Marty Smith and Ryan McGee meet at the intersection of southern lifestyle and college football to bring viewers the latest headlines, stories, unbelievable facts and more across the SEC landscape.
Marty & McGee Presented by Old Trapper is live from each SEC Nation site at 9 a.m. ET every Saturday in the fall.
‘TrueSouth’
Season 7 of Emmy Award-winning TrueSouth Presented by Yellawood premieres on Tuesday, Aug. 27 at 8 p.m. ET, with new episodes debuting every two weeks. The series revolves around two food stories told from one place, which TrueSouth sets in conversation to make larger points about Southern beliefs and identities.
This season, the show highlights Oklahoma City; Austin, Texas; Lexington, Tenn.; Little Rock, Ark.; Jasper, Ala.; Upstate, S.C., culminating in a special behind-the-scenes finale.
SEC Network 2024 College Football TV Schedule
If you are a die-hard SAEC football fan, you don’t want to miss a single game. To make sure you don’t, check out this TV schedule for SEC games airing on SECN or SECN+ this season. Please note: some games are labeled TBA and will be updated as more information is available.
Week 1
Day | Date | Game | Network | Time (ET) |
---|---|---|---|---|
Thurs. | Aug. 29 | Murray State at Missouri | SECN | 8:00 PM |
Sat. | Aug. 31 | UT Chattanooga at Tennessee | SECN | 12:00 PM |
Sat. | Aug. 31 | Old Dominion at South Carolina | SECN | 4:15 PM |
Sat. | Aug. 31 | Eastern Kentucky at Mississippi State | ESPN+/SECN+ | 6:00 PM |
Sat. | Aug. 31 | Furman at Ole Miss | ESPN+/SECN+ | 7:00 PM |
Sat. | Aug. 31 | Alabama A&M at Auburn | ESPN+/SECN+ | 7:30 PM |
Sat. | Aug. 31 | Southern Miss at Kentucky | SECN | 7:45 PM |
Week 2
Day | Date | Game | Network | Time (ET) |
---|---|---|---|---|
Sat. | Sept. 7 | McNeese at Texas A&M | SECN | 12:45 PM |
Sat. | Sept. 7 | Tennessee Tech at Georgia | ESPN+/SECN+ | 2:00 PM |
Sat. | Sept. 7 | Middle Tennessee at Ole Miss | SECN | 4:15 PM |
Sat. | Sept. 7 | Samford at Florida | ESPN+/SECN+ | 7:00 PM |
Sat. | Sept. 7 | Buffalo at Missouri | ESPN+/SECN+ | 7:00 PM |
Sat. | Sept. 7 | Nicholls at LSU | ESPN+/SECN+ | 7:30 PM |
Sat. | Sept. 7 | Houston at Oklahoma | SECN | 7:45 PM |
Week 3
Day | Date | Game | Network | Time (ET) |
---|---|---|---|---|
Sat. | Sept. 14 | Boston College at Missouri | SECN | 12:45 PM |
Sat. | Sept. 14 | UAB at Arkansas | SECN | 4:15 PM |
Sat. | Sept. 14 | Kent State at Tennessee | SECN | 7:45 PM |
Week 4
Day | Date | Game | Network | Time (ET) |
---|---|---|---|---|
Sat. | Sept. 21 | Ohio at Kentucky | SECN | 12:45 PM |
Sat. | Sept. 21 | Bowling Green at Texas A&M | ESPN+/SECN+ | 7:45 PM |
Sat. | Sept. 21 | Georgia Southern at Ole Miss | SECN | 7:45 PM |
Sat. | Sept. 21 | ULM at Texas | ESPN+/SECN+ | 8:00 PM |
Week 5
Day | Date | Game | Network | Time (ET) |
---|---|---|---|---|
Sat. | Sept. 28 | Arkansas vs. Texas A&M | TBA | AFTERNOON |
Sat. | Sept. 28 | Oklahoma at Auburn | TBA | AFTERNOON |
Sat. | Sept. 28 | Mississippi State at Texas | TBA | AFTERNOON |
Sat. | Sept. 28 | South Alabama at LSU | SECN | 7:45 PM |
Week 6
Day | Date | Game | Network | Time (ET) |
---|---|---|---|---|
Sat. | Oct. 5 | Alabama at Vanderbilt | TBA | AFTERNOON |
Sat. | Oct. 5 | Tennessee at Arkansas | TBA | FLEX |
Sat. | Oct. 5 | Auburn at Georgia | TBA | FLEX |
Sat. | Oct. 5 | Ole Miss at South Carolina | TBA | FLEX |
Sat. | Oct. 5 | UCF at Florida | TBA | NIGHT |
Week 8
Day | Date | Game | Network | Time (ET) |
---|---|---|---|---|
Sat. | Oct. 19 | Ball State at Vanderbilt | ESPN+/SECN+ | 7:00 PM |
Week 9
Day | Date | Game | Network | Time (ET) |
---|---|---|---|---|
Sat. | Oct. 26 | Arkansas at Mississippi State | TBA | EARLY |
Sat. | Oct. 26 | Oklahoma at Ole Miss | TBA | EARLY |
Sat. | Oct. 26 | Texas at Vanderbilt | TBA | AFTERNOON |
Sat. | Oct. 26 | Missouri at Alabama | TBA | FLEX |
Sat. | Oct. 26 | LSU at Texas A&M | TBA | NIGHT |
Sat. | Oct. 26 | Auburn at Kentucky | TBA | NIGHT |
Week 10
Day | Date | Game | Network | Time (ET) |
---|---|---|---|---|
Sat. | Nov. 2 | Vanderbilt at Auburn | TBA | EARLY |
Sat. | Nov. 2 | Ole Miss at Arkansas | TBA | EARLY |
Sat. | Nov. 2 | Maine at Oklahoma | ESPN+/SECN+ | 2:30 PM |
Sat. | Nov. 2 | Kentucky at Tennessee | TBA | NIGHT |
Sat. | Nov. 2 | Texas A&M at South Carolina | TBA | NIGHT |
Sat. | Nov. 2 | UMass at Mississippi State | SECN | 4:15 PM |
Week 11
Day | Date | Game | Network | Time (ET) |
---|---|---|---|---|
Sat. | Nov. 9 | South Carolina at Vanderbilt | TBA | AFTERNOON |
Sat. | Nov. 9 | Alabama at LSU | TBA | FLEX |
Sat. | Nov. 9 | Georgia at Ole Miss | TBA | FLEX |
Sat. | Nov. 9 | Oklahoma at Missouri | TBA | FLEX |
Sat. | Nov. 9 | Mississippi State at Tennessee | TBA | NIGHT |
Week 12
Day | Date | Game | Network | Time (ET) |
---|---|---|---|---|
Sat. | Nov. 16 | ULM at Auburn | SECN | 12:45 PM |
Sat. | Nov. 16 | Murray State at Kentucky | ESPN+/SECN+ | 1:30 PM |
Sat. | Nov. 16 | Mercer at Alabama | ESPN+/SECN+ | 2:00 PM |
Sat. | Nov. 16 | Missouri at South Carolina | TBA | AFTERNOON |
Sat. | Nov. 16 | LSU at Florida | TBA | FLEX |
Sat. | Nov. 16 | Tennessee at Georgia | TBA | FLEX |
Sat. | Nov. 16 | New Mexico State at Texas A&M | SECN | 7:45 PM |
Week 13
Day | Date | Game | Network | Time (ET) |
---|---|---|---|---|
Sat. | Nov. 23 | UMass at Georgia | SECN | 12:45 PM |
Sat. | Nov. 23 | UTEP at Tennessee | ESPN+/SECN+ | 1:00 PM |
Sat. | Nov. 23 | LA Tech at Arkansas | ESPN+/SECN+ | TBA |
Sat. | Nov. 23 | Missouri at Mississippi State | TBA | AFTERNOON |
Sat. | Nov. 23 | Wofford at South Carolina | ESPN+/SECN+ | 4:00 PM |
Sat. | Nov. 23 | Alabama at Oklahoma | TBA | FLEX |
Sat. | Nov. 23 | Texas A&M at Auburn | TBA | FLEX |
Sat. | Nov. 23 | Kentucky at Texas | TBA | FLEX |
Sat. | Nov. 23 | Vanderbilt at LSU | TBA | NIGHT |
Week 14
Day | Date | Game | Network | Time (ET) |
---|---|---|---|---|
Sat. | Nov. 30 | Tennessee at Vanderbilt | TBA | EARLY |
Sat. | Nov. 30 | Arkansas at Missouri | TBA | AFTERNOON |
Sat. | Nov. 30 | Auburn at Alabama | TBA | FLEX |
Sat. | Nov. 30 | Oklahoma at LSU | TBA | FLEX |
Sat. | Nov. 30 | Texas at Texas A&M | TBA | FLEX |
Sat. | Nov. 30 | Louisville at Kentucky | TBA | FLEX |
Sat. | Nov. 30 | Florida at Florida State | TBA | FLEX |
Sat. | Nov. 30 | South Carolina at Clemson | TBA | FLEX |
For a full schedule and to stay up to date on all things College Football.
Sign up for DIRECTV and start following your favorite SEC College Football teams.
Frequently Asked Questions
What Channel Number is SEC Network?
You can access SECN with your DIRECTV subscription on channel 611.
What is SECN?
ESPN and the Southeastern Conference bring you SEC Network - a 24/7 national network that’s the home of all things SEC. SEC Network televises more than 1,400 hours of original programming and hundreds of games across the SEC’s 21 sports annually.
DIRECTV Insider brings you our views on what’s happening in streaming, t.v., movies and sports. Companies and persons mentioned are not necessarily associated with and do not necessarily endorse DIRECTV. We will disclose sponsored content on our site when we show it to you, and some of the links on the site may be ads or affiliate links which means DIRECTV may earn compensation from your purchases.