ETF example (amounts are estimates) | |
---|---|
Prorated ETF | |
1 | $480* |
2 | $460 |
3 | $440 |
4 | $420 |
5 | $400 |
6 | $380 |
7 | $360 |
8 | $340 |
9 | $320 |
10 | $300 |
11 | $280 |
12 | $260 |
13 | $240 |
14 | $220 |
15 | $200 |
16 | $180 |
17 | $160 |
18 | $140 |
19 | $120 |
20 | $100 |
21 | $80 |
22 | $60 |
23 | $40 |
24 | $20 |
*No ETF if the service is cancelled within 14 days of purchase. |